What is IFINDIT®?
It is an increasing collection of services arranged in a private cloud that using Big Data technologies allows you to read, clean transform, enrich, cross, operate, find, visualize, publish, deliver data of different types to generate value.
It comprises a set of integrated tools, pre-designed templates and managed services that make it easier to create and manage information.
It also includes core products such as advanced data analytics and intelligent search.
It uses technologies such as Machine learning, Natural Language Processing, Spark, foundational models (Generative Artificial Intelligence), columnar databases among others.
Given its maturity level, it allows for agile, efficient, cost-effective solutions to improve access to information, knowledge generation, informed decision-making, among other challenges
IFINDIT® is a platform based on a private native cloud architecture, optimized for real-time applications that combines agile elastic storage capacity, with deep search capabilities, unparalleled relevance and AI capabilities. This architecture allows Creangel to offer its solutions under the SAAS modality, without requiring servers on the client side, this eliminates all operating expenses related to technological infrastructure so that you can start working quickly and scale your needs with a platform based on Big Data

- It is clear that most organizations have difficulty exploiting the wealth of their content and transforming it into something that is accessible and easy to use. At the same time the content grows rapidly, which makes the challenge bigger over time.
- Many companies embark on costly and difficult to address data strategies to generate analytics for digital transformation. There is a faster way to achieve the goals and is to work with IFINDIT®. After all, why tackle a complex project with multiple technologies that will take months and hard work by several data scientists, when there is already a developed tool that allows you to address this challenge from a holistic and in-depth perspective?
- IFINDIT® indexes the content of each source, learns about the physical structure, logic, contents, language among others in such a way that it quickly “understands” that data is stored, establishes hierarchies and allows to find data.
IFINDIT® through the use of artificial intelligence, neural networks and NATURAL LENGUAGE processing allows delivering relevant, accurate search results tailored to what people require.
- Search by keyword is NOT enough to satisfy users. A tool specialized in finding information that benefits from the use of artificial intelligence when offering results not only learns from each search performed but uses that information to deliver a relevant digital experience to every person who consults on every occasion that visits the system.
- IFINDIT® performs intelligent searches NOT only on the metadata of each file but on the contents of each file in such a way that each URL or document is comprehensively covered regardless of the format in which it was created.
- Every time a visitor interacts with the search engine he is delivering valuable information about what content he wants. IFINDIT® learns from the use, content, themes etc. in such a way that as it is fed it feeds on new data and trains to give better answers.
- IFINDIT® carries out indexing processes (acquisition of new source contents) regularly, so that the search engine is always updated. In addition you can set the indexing schedule in such a way that the tool acquires content quickly.


Technical conditions for the use of software
Since IFINDIT® is a platform based on a private native cloud architecture, you will NOT require client-side servers to benefit from the computing power offered, so to start the platform you are given access to IFINDIT® by:
(i) a user and password to the administration portal or
(ii) A connection through a VPN site to site to the sources to integrate
(iii) A connection through a VPN
IFINDIT Requires access with read-only privileges to information sources.
Part Numbers
On small screens, scroll the table horizontally to consult all columns.
| Manufacturer's Single Code (SKU) | Product name | Product description | Distribution type |
|---|---|---|---|
| IF-SEARCH-02-500K | IFINDIT SEARCH license: up to 2 sources or 500K documents | IFINDIT SEARCH license, including search across 2 information sources for up to 500,000 documents | SaaS subscription |
| IF-SEARCH-02-1M | IFINDIT SEARCH license: up to 2 sources or 1M documents | IFINDIT SEARCH license, including search across 2 information sources for up to 1,000,000 documents | SaaS subscription |
| IF-SEARCH-02-2M | IFINDIT SEARCH license: up to 2 sources or 2M documents | IFINDIT SEARCH license, including search across 2 information sources for up to 2,000,000 documents | SaaS subscription |
| IF-SEARCH-02-5M | IFINDIT SEARCH license: up to 2 sources or 5M documents | IFINDIT SEARCH license, including search across 2 information sources for up to 5,000,000 documents | SaaS subscription |
| IF-SEARCH-02-10M | IFINDIT SEARCH license: up to 2 sources or 10M documents | IFINDIT SEARCH license, including search across 2 information sources for up to 10,000,000 documents | SaaS subscription |
| IF-SEARCH-04-500K | IFINDIT SEARCH license: up to 4 sources or 500K documents | IFINDIT SEARCH license, including search across 4 information sources for up to 500,000 documents | SaaS subscription |
| IF-SEARCH-04-1M | IFINDIT SEARCH license: up to 4 sources or 1M documents | IFINDIT SEARCH license, including search across 4 information sources for up to 1,000,000 documents | SaaS subscription |
| IF-SEARCH-04-2M | IFINDIT SEARCH license: up to 4 sources or 2M documents | IFINDIT SEARCH license, including search across 4 information sources for up to 2,000,000 documents | SaaS subscription |
| IF-SEARCH-04-5M | IFINDIT SEARCH license: up to 4 sources or 5M documents | IFINDIT SEARCH license, including search across 4 information sources for up to 5,000,000 documents | SaaS subscription |
| IF-SEARCH-04-10M | IFINDIT SEARCH license: up to 4 sources or 10M documents | IFINDIT SEARCH license, including search across 4 information sources for up to 10,000,000 documents | SaaS subscription |
| IF-SEARCH-06-500K | IFINDIT SEARCH license: up to 6 sources or 500K documents | IFINDIT SEARCH license, including search across 6 information sources for up to 500,000 documents | SaaS subscription |
| IF-SEARCH-06-1M | IFINDIT SEARCH license: up to 6 sources or 1M documents | IFINDIT SEARCH license, including search across 6 information sources for up to 1,000,000 documents | SaaS subscription |
| IF-SEARCH-06-2M | IFINDIT SEARCH license: up to 6 sources or 2M documents | IFINDIT SEARCH license, including search across 6 information sources for up to 2,000,000 documents | SaaS subscription |
| IF-SEARCH-06-5M | IFINDIT SEARCH license: up to 6 sources or 5M documents | IFINDIT SEARCH license, including search across 6 information sources for up to 5,000,000 documents | SaaS subscription |
| IF-SEARCH-06-10M | IFINDIT SEARCH license: up to 6 sources or 10M documents | IFINDIT SEARCH license, including search across 6 information sources for up to 10,000,000 documents | SaaS subscription |
| IF-SEARCH-08-1M | IFINDIT SEARCH license: up to 8 sources or 1M documents | IFINDIT SEARCH license, including search across 8 information sources for up to 500,000 documents | SaaS subscription |
| IF-SEARCH-08-2M | IFINDIT SEARCH license: up to 8 sources or 2M documents | IFINDIT SEARCH license, including search across 8 information sources for up to 1,000,000 documents | SaaS subscription |
| IF-SEARCH-08-5M | IFINDIT SEARCH license: up to 8 sources or 5M documents | IFINDIT SEARCH license, including search across 8 information sources for up to 2,000,000 documents | SaaS subscription |
| IF-SEARCH-08-10M | IFINDIT SEARCH license: up to 8 sources or 10M documents | IFINDIT SEARCH license, including search across 8 information sources for up to 5,000,000 documents | SaaS subscription |
| IF-SEARCH-08-20M | IFINDIT SEARCH license: up to 8 sources or 20M documents | IFINDIT SEARCH license, including search across 8 information sources for up to 10,000,000 documents | SaaS subscription |
| IF-SEARCH-10-2M | IFINDIT SEARCH license: up to 10 sources or 2M documents | IFINDIT SEARCH license, including search across 10 information sources for up to 500,000 documents | SaaS subscription |
| IF-SEARCH-10-5M | IFINDIT SEARCH license: up to 10 sources or 5M documents | IFINDIT SEARCH license, including search across 10 information sources for up to 1,000,000 documents | SaaS subscription |
| IF-SEARCH-10-10M | IFINDIT SEARCH license: up to 10 sources or 10M documents | IFINDIT SEARCH license, including search across 10 information sources for up to 2,000,000 documents | SaaS subscription |
| IF-SEARCH-10-20M | IFINDIT SEARCH license: up to 10 sources or 20M documents | IFINDIT SEARCH license, including search across 10 information sources for up to 5,000,000 documents | SaaS subscription |
| IF-SEARCH-10-50M | IFINDIT SEARCH license: up to 10 sources or 50M documents | IFINDIT SEARCH license, including search across 10 information sources for up to 10,000,000 documents | SaaS subscription |
| IF-INFORMATION | IFINDIT INFORMATION SERVICES license | Information Services license for text analytics | SaaS subscription |
